Years 9, 10 and 11 Science Foundation recordings
Click on session title to open the video recording
Click on for linked session resources
DATE | SESSION TITLE |
13 Sep 21 | Cells and microscopes ![]() ![]() |
20 Sep 21 | Atomic structure and bonding ![]() ![]() |
27 Sep 21 | Calculating energy changes ![]() ![]() |
04 Oct 21 | Osmosis and active transport ![]() ![]() |
11 Oct 21 | Structures of materials ![]() ![]() |
01 Nov 21 | No Session ![]() ![]() |
08 Nov 21 | Digestion & enzymes ![]() |
15 Nov 21 | Making salts ![]() |
22 Nov 21 | Radioactivity ![]() |
29 Nov 21 | Defence against disease ![]() |
06 Dec 21 | Reactivity and extracting metals ![]() |
13 Dec 21 | Properties of waves ![]() |
10 Jan 22 | Respiration ![]() |
17 Jan 22 | Electrolysis ![]() |
24 Jan 22 | Density and gas pressure ![]() |
31 Jan 22 | Photosynthesis ![]() |
07 Feb 22 | Exothermic & endothermic reactions ![]() |
14 Feb 22 | Specific Heat Capacity ![]() ![]() |
28 Feb 22 | Transpiration ![]() |
07 Mar 22 | Rates of reaction ![]() |
14 Mar 22 | No Session ![]() |
21 Mar 22 | No Session ![]() |
28 Mar 22 | Reversable Reaction ![]() |
04 Apr 22 | Motion graphs and acceleration ![]() |
25 Apr 22 | Nervous systems & reflexes ![]() |
09 May 22 | Mass Calculations ![]() |
23 May 22 | Menstrual Cycle ![]() |
06 Jun 22 | Chromatography & distillation |
13 Jun 22 | Hooke’s Law |
20 Jun 22 |
Blood glucose control |
27 Jun 22 | Hydrocarbons |
11 Jul 22 | Sampling techniques |